About Us

Our History
The Company was founded in 1995 and has grown from a small group running out of a home garage until the building was constructed to over 40 active fire and rescue personnel, 30 active support members and 32 lifetime retired members.
Over the years, we've expanded our capabilities, equipment, and training to meet the evolving needs of our community. Our commitment to excellence and service remains unwavering as we continue to be a vital part of Culpeper's emergency response system.
Our Mission
At Reva Volunteer Fire and Rescue Company 16, we are committed to protecting the life and property of the citizens of Culpeper County and the surrounding areas, to provide instruction and demonstrations in life and fire safety to the public, and to promote positive working relationships between all county fire and rescue companies.
Line Officers
Matthew McClurg
Chief
JJ Galvin
Deputy Chief
Nathan R.
Captain
Duane Burleigh
Lieutenant
Joshua Hall
Lieutenant
Chris Burch
Lieutenant
Executive Board
Dennis Dodson
President
Chris Burch
Vice President
Alecia Hamm
Treasurer
Nicole Spears
Secretary
Katie Plath
Director
David Zager
Director
Apparatus

Rescue Engine 16
Year Built: | 2021 |
Manufacturer: | E-One Typhoon |
Engine: | Cummins X15, 605 HP |
Pump Size: | 1500 GPM |
Tank Size: | 750 Gallons Water |
Seating Capacity: | 4 |
Special Equipment: | Amkus Ion Battery Powered Hydraulic Cutting and Spreading tools Paratech highway kit |

Wagon 16
Year Built: | 2005 |
Manufacturer: | Pierce Dash |
Engine: | Detroit Series 60, 450 HP |
Pump Size: | 1500 GPM |
Tank Size: | 1000 Gallons Water 50 Gallons Class A Foam |
Seating Capacity: | 6 |
Special Equipment: | Husky Class A Foam System |

Tanker 16
Year Built: | 2001 |
Manufacturer: | Freightliner / S&S |
Engine: | Caterpillar C13, 475 HP |
Pump Size: | 1250 GPM Waterous Pump |
Tank Size: | 3000 Gallons |
Seating Capacity: | 2 |
Special Equipment: | 3500 Gallon Dump Tank |

Brush 16
Year Built: | 2018 |
Manufacturer: | Ford F350 |
Engine: | 6.7 Turbo Diesel |
Pump Size: | 100 GPM W.S. Darley Pump |
Tank Size: | 230 Gallons Water / 10 Gallons Class A Foam |
Seating Capacity: | 2 |
Special Equipment: | Pump and Roll, Warn 15K Front Winch, Ground Sweeps |

Response 16
Year Built: | 2011 |
Manufacturer: | Ford F250 |
Engine: | 6.7 Diesel |
Seating Capacity: | 5 |
Special Equipment: | EMS Response Vehicle |

Ambulance 16
Year Built: | 2019 |
Manufacturer: | Ford F550 |
Engine: | 6.7 Diesel |
Seating Capacity: | 3 |
Special Equipment: | EMS Transport Vehicle |